How to Know What Size Hose Clamp You Need
Miniature Worm Drive Hose Clamps
Miniature worm drive hose clamps are unremarkably called micro hose clamps. They typically have a 5/xvi" wide band and a i/4" slotted hex head screw. The structure can be made with a combination of stainless steel bands and zinc plated or stainless steel screws.
Miniature Worm Drive Hose Clamp Size Chart - SAE Blazon "One thousand" | ||
---|---|---|
SAE Size Click on the size below to search products | Clamp Range (in.) | Clamp Range (mm) |
4 | i/4" - 5/viii" | half-dozen mm - 16 mm |
vi | 5/16" - 7/eight" | 8 mm - 22 mm |
8 | 3/viii" - 1" | ten mm - 25 mm |
ten | 3/eight" - ane-one/16" | ten mm - 27 mm |
* Sizes listed are a general reference and may vary between each manufacturer. Due south AE # -Society of Automotive Engineers industry size designation for the maximum ID of worm-drive clamps (except for constant-tension and loftier-torque styles) according to SAE J1508. |
Immovability Torque
201/301 Stainless steel band & housing with zinc-plated spiral - Torque: 20 lbs./inch
201/301 Stainless steel ring & housing with 410 Stainless steel screw - Torque: 20 lbs./inch
All 300 Class Stainless steel band, housing and screw. Marine Form - Torque: 16 lbs./inch
All 316 Grade Stainless steel ring, housing and screw. Superior corrosion-resistance - Torque: sixteen lbs./inch
Installation Torque: Install at l% to 70% of the rated durability torque
Standard Worm Bulldoze Hose Clamps SAE Blazon "F"
Worm drive or worm gear hose clamps are the virtually commonly used hose clench. The clamps typically accept a 1/two" wide band and a v/sixteen" slotted hex head screw. Not recommended for utilize with soft/silicone hoses or tubes. The hose clamps are manufactured in compliance with ANSI/SAE J 1670 recognized standard, entitles "Type F clamps for plumbing applications".
Standard Worm Drive Hose Clamp Size Chart - SAE Type "F" | ||
---|---|---|
SAE Size Click on the size below to search products | Clench Range (in.) | Clamp Range (mm) |
6 | 3/viii" - vii/viii" | 10 mm - 22 mm |
viii | 7/16" - 1" | xi mm - 25 mm |
10 | 1/2" - 1-1/16" | 13 mm - 27 mm |
12 | one/2" - 1-1/iv" | xiii mm - 32 mm |
16 | 13/16" - i-1/2" | 21 mm - 38 mm |
twenty | 13/16" - i-3/iv" | 21 mm - 44 mm |
24 | i" - 2" | 25 mm - 51 mm |
28 | 1-5/16" - 2-1/4" | 35 mm - 57 mm |
32 | 1-ix/sixteen" - 2-1/two" | 40 mm - 63 mm |
36 | ane-thirteen/16" - 2-3/4" | 46 mm - seventy mm |
40 | 2" - 3" | 51 mm - 76 mm |
44 | 2-5/16" - 3-ane/4" | 59 mm - 82 mm |
48 | two-9/sixteen" - 3-1/ii" | 65 mm - 89 mm |
52 | two-13/16" - 3-3/4" | 72 mm - 95 mm |
56 | 3" - iv" | 76 mm - 101 mm |
60 | three-5/sixteen" - 4-1/4" | 84 mm - 108 mm |
64 | three-9/16" - iv-one/2" | 91 mm - 114 mm |
72 | 4" - 5" | 102 mm - 127 mm |
lxxx | iv-5/8" - 5-1/2" | 118 mm - 140 mm |
88 | five" - 6" | 127 mm - 152 mm |
96 | 5-v/viii" - 6-one/two" | 143 mm - 165 mm |
104 | 6" - seven" | 153 mm - 178 mm |
128 | 5-11/16" - 8-1/two" | 144 mm - 216 mm |
* Sizes listed are a full general reference and may vary between each manufacturer. ANSI / SAE J 1670 S AE # -Club of Automotive Engineers manufacture size designation for the maximum ID of worm-bulldoze clamps (except for constant-tension and loftier-torque styles) according to SAE J1508. |
Durability Torque
201/301 Stainless steel band & housing with zinc-plated spiral - Torque: fifty lbs./inch
201/301 Stainless steel band & housing with 410 Stainless steel screw - Torque: 60 lbs./inch
All 300 Grade Stainless steel band, housing and screw. Marine Form - Torque: 60 lbs./inch
All 316 Grade Stainless steel band, housing and screw. Superior corrosion-resistance - Torque: 60 lbs./inch
Installation Torque: Install at 50% to lxx% of the rated durability torque
Full-Size Worm Drive Hose Clamps
The wider nine/xvi" ring provides a larger begetting surface for more heavy-duty applications. The standard worm drive hose clamps come up with a 5/16" slotted hex head screw.
Full-Size Worm Drive Hose Clamp Size Chart | ||
---|---|---|
SAE Size | Clench Range (in.) | Clamp Range (mm) |
half dozen | 3/8" - 7/8" | 10 mm - 22 mm |
8 | 7/16" - i" | 11 mm - 25 mm |
10 | 1/2" - 1-ane/16" | 13 mm - 27 mm |
12 | one/2" - 1-1/4" | 13 mm - 32 mm |
16 | 13/16" - 1-i/2" | 21 mm - 38 mm |
20 | 13/16" - one-iii/iv" | 21 mm - 44 mm |
24 | 1" - two" | 25 mm - 51 mm |
28 | i-5/sixteen" - 2-one/four" | 35 mm - 57 mm |
32 | 1-9/16" - 2-i/2" | forty mm - 63 mm |
36 | 1-13/16" - 2-3/iv" | 46 mm - lxx mm |
40 | 2" - iii" | 51 mm - 76 mm |
44 | 2-5/16" - 3-1/four" | 59 mm - 82 mm |
48 | ii-9/16" - iii-1/2" | 65 mm - 89 mm |
52 | 2-13/16" - three-3/iv" | 72 mm - 95 mm |
56 | 3" - 4" | 76 mm - 101 mm |
60 | 3-5/16" - 4-1/4" | 84 mm - 108 mm |
64 | 3-ix/16" - 4-1/2" | 91 mm - 114 mm |
72 | four" - 5" | 102 mm - 127 mm |
80 | four-5/8" - v-ane/two" | 118 mm - 140 mm |
88 | 5" - 6" | 127 mm - 152 mm |
96 | 5-5/8" - half-dozen-one/2" | 143 mm - 165 mm |
104 | six" - 7" | 153 mm - 178 mm |
128 | five-eleven/16" - 8-one/two" | 144 mm - 216 mm |
* Sizes listed are a general reference and may vary betwixt each manufacturer. S AE # -Society of Automotive Engineers industry size designation for the maximum ID of worm-drive clamps (except for constant-tension and high-torque styles) according to SAE J1508. |
Boosted Resource
Download Hose Clamp Size Nautical chart PDF
Shop Related Products
Worm Gear Hose Clamps
Mini Hose Clamps
Compression Clamps
Source: https://www.aftfasteners.com/hose-clamp-size-chart/
0 Response to "How to Know What Size Hose Clamp You Need"
Post a Comment